<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for .</title>
	<atom:link href="http://digitalfreak.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalfreak.net</link>
	<description>The Digital Revolution for Apple addicted and Photographers</description>
	<pubDate>Fri, 25 Jul 2008 07:12:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Photography as a Microbusiness by Lloyd Lemons</title>
		<link>http://digitalfreak.net/2008/07/17/photography-as-a-microbusiness/#comment-2879</link>
		<dc:creator>Lloyd Lemons</dc:creator>
		<pubDate>Tue, 22 Jul 2008 20:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://digitalfreak.net/?p=1702#comment-2879</guid>
		<description>Photography as a microbusiness is huge. And digital makes it all possible. I'm a Boomer, and I have a photography business. I've also talked with many others who have made digital photography a microbusiness. And many micros earn significant money.</description>
		<content:encoded><![CDATA[<p>Photography as a microbusiness is huge. And digital makes it all possible. I&#8217;m a Boomer, and I have a photography business. I&#8217;ve also talked with many others who have made digital photography a microbusiness. And many micros earn significant money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Unlock Your iPhone and Why Wait by benefits unlocking iPhone - Dogpile Web Search</title>
		<link>http://digitalfreak.net/2007/09/12/how-to-unlock-your-iphone/#comment-2870</link>
		<dc:creator>benefits unlocking iPhone - Dogpile Web Search</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://digitalfreak.net/2007/09/12/how-to-unlock-your-iphone/#comment-2870</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] $14.95     Sponsored by:   www.globaliphoneunlock.com/   &#38;#149 Found on Ads by Google     How To Unlock Your iPhone and Why Wait &#124; .   Unlocking solutions for the iPhone. ... The benefits of unlocking your phone are numerous. Not [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://digitalfreak.net/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] $14.95     Sponsored by:   <a href="http://www.globaliphoneunlock.com/" rel="nofollow">http://www.globaliphoneunlock.com/</a>   &amp;#149 Found on Ads by Google     How To Unlock Your iPhone and Why Wait | .   Unlocking solutions for the iPhone. &#8230; The benefits of unlocking your phone are numerous. Not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon&#8217;s Beast by beast lens nikon - Dogpile Web Search</title>
		<link>http://digitalfreak.net/2008/02/07/nikons-beast/#comment-2863</link>
		<dc:creator>beast lens nikon - Dogpile Web Search</dc:creator>
		<pubDate>Wed, 16 Jul 2008 00:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://digitalfreak.net/2008/02/07/nikons-beast/#comment-2863</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Free shipping &#38; no tax.     Sponsored by:   RitzCamera.com   &#38;#149 Found on Ads by Yahoo!     Nikon?s Beast &#124; .   After Carl Zeiss, Sigma and Canon, it's time to unleash Nikon's beast, the powerful ... to find [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://digitalfreak.net/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Free shipping &amp; no tax.     Sponsored by:   RitzCamera.com   &amp;#149 Found on Ads by Yahoo!     Nikon?s Beast | .   After Carl Zeiss, Sigma and Canon, it&#8217;s time to unleash Nikon&#8217;s beast, the powerful &#8230; to find [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OS X Leopard - Partition Management by Xof</title>
		<link>http://digitalfreak.net/2007/10/30/os-x-leopard-partition-management/#comment-2852</link>
		<dc:creator>Xof</dc:creator>
		<pubDate>Thu, 10 Jul 2008 19:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://digitalfreak.net/2007/10/30/os-x-leopard-partition-management/#comment-2852</guid>
		<description>I think it will only work on a HFS+ with journaling enabled formatted drive...

Try reformatting the drive (to Mac OS Extended Journaled).
You should also set the partition map to GUID if you are using an intel-based mac, or Apple Partition Map if you are using a PPC-based mac.

Good luck!</description>
		<content:encoded><![CDATA[<p>I think it will only work on a HFS+ with journaling enabled formatted drive&#8230;</p>
<p>Try reformatting the drive (to Mac OS Extended Journaled).<br />
You should also set the partition map to GUID if you are using an intel-based mac, or Apple Partition Map if you are using a PPC-based mac.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OS X Leopard - Partition Management by Chico Huff</title>
		<link>http://digitalfreak.net/2007/10/30/os-x-leopard-partition-management/#comment-2851</link>
		<dc:creator>Chico Huff</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://digitalfreak.net/2007/10/30/os-x-leopard-partition-management/#comment-2851</guid>
		<description>I tried to partition and ran into a problem. I have about 16 GB of free space, set the partition size for around 8 GB and got an error saying not enough space. Hmmmmm.</description>
		<content:encoded><![CDATA[<p>I tried to partition and ran into a problem. I have about 16 GB of free space, set the partition size for around 8 GB and got an error saying not enough space. Hmmmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miroslav Tichy Homemade Camera by tichy photographer: Web Search Results from Answers.com</title>
		<link>http://digitalfreak.net/2008/05/26/miroslav-tichy-homemade-camera/#comment-2833</link>
		<dc:creator>tichy photographer: Web Search Results from Answers.com</dc:creator>
		<pubDate>Mon, 30 Jun 2008 07:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://digitalfreak.net/?p=1612#comment-2833</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  Photographer of the Year exhibition includes images that are ...www.ephotozine.com/exhibitionsMiroslav Tichy Homemade Camera &#124; .But Tichy was also fascinated with photography and female forms, since he couldn’t  afford a [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://digitalfreak.net/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  Photographer of the Year exhibition includes images that are &#8230;www.ephotozine.com/exhibitionsMiroslav Tichy Homemade Camera | .But Tichy was also fascinated with photography and female forms, since he couldn’t  afford a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Addicted to Apple Are You? by Mathew Packer &#187; Blog Archive &#187; Are you a Mac Addict?</title>
		<link>http://digitalfreak.net/2007/12/20/how-addicted-to-apple-are-you/#comment-2832</link>
		<dc:creator>Mathew Packer &#187; Blog Archive &#187; Are you a Mac Addict?</dc:creator>
		<pubDate>Sun, 29 Jun 2008 23:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://digitalfreak.net/2007/12/20/how-addicted-to-apple-are-you/#comment-2832</guid>
		<description>[...] my RSS this morning there was an article from the Digital Freak website with a link to a quizz to see how much of a Mac Addict you are, and as a Mac person I just [...]</description>
		<content:encoded><![CDATA[<p>[...] my RSS this morning there was an article from the Digital Freak website with a link to a quizz to see how much of a Mac Addict you are, and as a Mac person I just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quoting Steve Jobs by 10 Golden Lessons From Steve Jobs at Ririan Project</title>
		<link>http://digitalfreak.net/2007/05/01/quoting-steve-jobs/#comment-2831</link>
		<dc:creator>10 Golden Lessons From Steve Jobs at Ririan Project</dc:creator>
		<pubDate>Sat, 28 Jun 2008 22:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://digitalfreak.net/2007/05/01/quoting-steve-jobs/#comment-2831</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] 20 :: DigitalFreak.net &#62; Information for Pro and Amateur Photographers, Mac Addicted, Digital Junkie... [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://digitalfreak.net/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] 20 :: DigitalFreak.net &gt; Information for Pro and Amateur Photographers, Mac Addicted, Digital Junkie&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographying Spy Satellites by steve</title>
		<link>http://digitalfreak.net/2008/06/25/photographying-spy-satellites/#comment-2830</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://digitalfreak.net/?p=1657#comment-2830</guid>
		<description>Very cool photography.

Spy Satellites? 

Maybe... but why must they be spy satellites? There are hundreds of commercial satellites in orbit around the Earth. Many can be viewable with the naked eye at the right time. Some even "flare" up during the day.

Also, the Space Station is easily viewable when flying over head at the right times.

Check out http://www.heavens-above.com
(I don't work for them)
It is an online database of how and when to track satellites, and the ISS.</description>
		<content:encoded><![CDATA[<p>Very cool photography.</p>
<p>Spy Satellites? </p>
<p>Maybe&#8230; but why must they be spy satellites? There are hundreds of commercial satellites in orbit around the Earth. Many can be viewable with the naked eye at the right time. Some even &#8220;flare&#8221; up during the day.</p>
<p>Also, the Space Station is easily viewable when flying over head at the right times.</p>
<p>Check out <a href="http://www.heavens-above.com" rel="nofollow">http://www.heavens-above.com</a><br />
(I don&#8217;t work for them)<br />
It is an online database of how and when to track satellites, and the ISS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Perfect Tornado by Matt</title>
		<link>http://digitalfreak.net/2008/06/19/a-perfect-tornado/#comment-2819</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 19 Jun 2008 22:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://digitalfreak.net/?p=1642#comment-2819</guid>
		<description>That is hardcore!</description>
		<content:encoded><![CDATA[<p>That is hardcore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S2913 and HR5889 - The Copyright Killers by Tim Christie</title>
		<link>http://digitalfreak.net/2008/06/16/s2913-and-hr5889-copyright-killers/#comment-2816</link>
		<dc:creator>Tim Christie</dc:creator>
		<pubDate>Tue, 17 Jun 2008 10:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://digitalfreak.net/?p=1640#comment-2816</guid>
		<description>What an abortion of a bill. God help us all if we try to protect our creative rights.

I wanted to sign up in support and email the letter to your congress but it is only set up for american adresses. I am from Australia, so is there any way that people outside the US can show their support as well? This effects the whole world especially those from overseas

As someone from outside the US, Unless I register my work from Australia within America, then any organisation can use my photo easily as dilligent effort to find me in the USA would be regarded as 'reasonable and appropriate'. There's no way anyone looking for me in America would find me at this point in time.

There must be an underlying conspiracy to push this through so quickly. Who knows what the bigger picture is on this one.</description>
		<content:encoded><![CDATA[<p>What an abortion of a bill. God help us all if we try to protect our creative rights.</p>
<p>I wanted to sign up in support and email the letter to your congress but it is only set up for american adresses. I am from Australia, so is there any way that people outside the US can show their support as well? This effects the whole world especially those from overseas</p>
<p>As someone from outside the US, Unless I register my work from Australia within America, then any organisation can use my photo easily as dilligent effort to find me in the USA would be regarded as &#8216;reasonable and appropriate&#8217;. There&#8217;s no way anyone looking for me in America would find me at this point in time.</p>
<p>There must be an underlying conspiracy to push this through so quickly. Who knows what the bigger picture is on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The AppleTV is HOT!! by Bill Watt&#8217;s Blog &#187; Blog Archive &#187; My AppleTV is really, really hot</title>
		<link>http://digitalfreak.net/2007/03/29/the-appletv-is-hot/#comment-2810</link>
		<dc:creator>Bill Watt&#8217;s Blog &#187; Blog Archive &#187; My AppleTV is really, really hot</dc:creator>
		<pubDate>Mon, 09 Jun 2008 04:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfreak.net/2007/03/29/the-appletv-is-hot/#comment-2810</guid>
		<description>[...] on &#8220;AppleTV Hot&#8221; it appears this is par for the course with this blog post having a great picture of a hot AppleTV. Granted, it doesn&#8217;t make me feel better and we&#8217;ll be unplugging it when we&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] on &#8220;AppleTV Hot&#8221; it appears this is par for the course with this blog post having a great picture of a hot AppleTV. Granted, it doesn&#8217;t make me feel better and we&#8217;ll be unplugging it when we&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Octo Core Mac Pro versus Quadro Core Mac Pro by Considering Mac Pro single vs dual processor.... - Page 2 - Mac Forums</title>
		<link>http://digitalfreak.net/2007/04/12/octo-core-mac-pro-versus-quadro-core-mac-pro/#comment-2802</link>
		<dc:creator>Considering Mac Pro single vs dual processor.... - Page 2 - Mac Forums</dc:creator>
		<pubDate>Tue, 03 Jun 2008 17:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://digitalfreak.net/2007/04/12/octo-core-mac-pro-versus-quadro-core-mac-pro/#comment-2802</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Roy   Not disagreeing, but where did you get this information?    I found this information here:  http://digitalfreak.net/2007/04/12/o...-core-mac-pro/      __________________ MacPro Quad 2.8/6GB/320GB/1TB/SD with 30&#34; Cinema iMac 24&#34; Alu C2D [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://digitalfreak.net/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Roy   Not disagreeing, but where did you get this information?    I found this information here:  <a href="http://digitalfreak.net/2007/04/12/o...-core-mac-pro/" rel="nofollow">http://digitalfreak.net/2007/04/12/o&#8230;-core-mac-pro/</a>      __________________ MacPro Quad 2.8/6GB/320GB/1TB/SD with 30&quot; Cinema iMac 24&quot; Alu C2D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chernobyl: 20 years later - Nuclear NIGHTMARES by clara</title>
		<link>http://digitalfreak.net/2007/03/28/chernobyl-20-years-later-nuclear-nightmares/#comment-2799</link>
		<dc:creator>clara</dc:creator>
		<pubDate>Tue, 03 Jun 2008 08:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfreak.net/2007/03/28/chernobyl-20-years-later-nuclear-nightmares/#comment-2799</guid>
		<description>That's really sad...</description>
		<content:encoded><![CDATA[<p>That&#8217;s really sad&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.523 seconds -->
